| CΝιT > ουl > Oεϋν > fvϋΉ |
| ¬Ρ | 2008Nx |
|
| ΌO | | | ±ΔήΚήέ Γ°Όή |
Ό΄ | [J | βμ | ΨΊ | _μ | ΉJ | δ | sz | Α[ | ‘΄ | Νμ | rδ | yμ | £ϋ | βμ | Ψ | ί‘ | rc | βμ | β | Βμ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ό΄(l) | 9 | 6 | 3 | - | ~ | | | | ~ | ~ | | | | ~ | | ~ | | | ~ | |||||
| [J(ά) | 5 | 8 | 4 | | - | ~ | | ~ | ~ | ~ | | ~ | ~ | ~ | ~ | | | |||||||
| βμ(ρ) | 5 | 3 | 0 | - | ~ | | | ~ | | | ~ | | ||||||||||||
| ΨΊ(ά) | 0 | 0 | 0 | - | ||||||||||||||||||||
| _μ(l) | 2 | 4 | 0 | ~ | | - | | ~ | ~ | ~ | ||||||||||||||
| ΉJ(O) | 5 | 4 | 2 | ~ | ~ | - | | | | ~ | | ~ | | |||||||||||
| δ(ρ) | 5 | 6 | 1 | ~ | | | - | | ~ | ~ | | ~ | ~ | ~ | | |||||||||
| sz(Z) | 8 | 6 | 2 | | | ~ | ~ | ~ | - | ~ | | ~ | | | ~ | | | | ||||||
| Α[(ά) | 7 | 6 | 1 | | | ~ | | ~ | ~ | | - | ~ | | | ~ | | ~ | |||||||
| ‘΄(΅) | 2 | 7 | 3 | ~ | ~ | ~ | ~ | - | ~ | | ~ | ~ | | |||||||||||
| Νμ(l) | 5 | 4 | 0 | | | | | | - | ~ | ~ | ~ | ~ | |||||||||||
| rδ(Z) | 0 | 0 | 0 | - | ||||||||||||||||||||
| yμ(P) | 0 | 2 | 1 | ~ | - | ~ | ||||||||||||||||||
| £ϋ(ά) | 8 | 4 | 0 | ~ | | | | | ~ | ~ | | | - | | ~ | | ||||||||
| βμ() | 5 | 4 | 1 | | ~ | ~ | ~ | | - | | | ~ | | |||||||||||
| Ψ(Z) | 4 | 4 | 0 | ~ | | | | ~ | ~ | ~ | - | | ||||||||||||
| ί‘(Z) | 1 | 2 | 0 | | ~ | - | ~ | |||||||||||||||||
| rc() | 6 | 7 | 1 | ~ | | ~ | | ~ | | ~ | | | | ~ | - | ~ | ~ | |||||||
| βμ(O) | 10 | 4 | 0 | ~ | ~ | | | | | ~ | | | ~ | | | - | | | ||||||
| β(ρ) | 7 | 9 | 0 | | ~ | ~ | ~ | ~ | ~ | | ~ | | | ~ | | | | ~ | - | ~ | ||||
| Βμ() | 1 | 2 | 0 | ~ | ~ | | - |
| Copyright (c) 1999-2004 CΝιT All Rights Reserved. |